CLASS | Play Group, Nur,Kg,Prep | I – II | III – V | VI | VII – VIII | IX – X | XI | XII |
ADMISSION FEE | 25,000/- | 25,000/- | 25,000/- | 25,000/- | 30,000/- | 30,000/- | 40,000/- | 40,000/- |
ANNUAL FEE | 8,000/- | 8,000/- | 8,000/- | 8,000/- | 10,000/- | 10,000/- | 12,000/- | 12,000/- |
TUITION FEE | 4,950/- | 5,070/- | 5,440/- | 5,800/- | 5,800/- | 6,840/- | 7,260/- | 7,800/- |
EXAMINATION FEE | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
ID - CARD | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- |
NEWSPAPER | - | 400/- | 400/- | 400/- | 400/- | 400/- | 400/- | 400/- |
TOTAL | 39,600/- | 40,120/- | 40,450/- | 40,780/- | 48,780/- | 49,770/- | 62,100/- | 62,600/- |
8:00 AM to 2:00 PM (All Working Days)
Copyright © 2024 S G Public Sr Sec School | All rights reserved. Developed By Shadow infosystem (P) Limited