| CLASS | Play Group, Nur, KG, Prep | I – II | III – V | VI | VII – VIII | IX – X | XI | XII |
| ADMISSION FEE | 25,000/- | 25,000/- | 25,000/- | 25,000/- | 30,000/- | 30,000/- | 40,000/- | 40,000/- |
| ANNUAL FEE | 8,000/- | 8,000/- | 8,000/- | 8,000/- | 10,000/- | 10,000/- | 12,000/- | 12,000/- |
| TUITION FEE | 5,800/- | 6,100/- | 6,300/- | 6,700/- | 7,000/- | 7,600/- | 8,600/- | 8,600/- |
| EXAMINATION FEE | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
| ID CARD | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- |
| NEWSPAPER | - | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| TOTAL | 40,950/- | 41,750/- | 41,950/- | 42,350/- | 49,650/- | 50,250/- | 63,250/- | 63,250/- |
8:00 AM to 2:00 PM (All Working Days)
Copyright © 2026 S G Public Sr Sec School | All rights reserved. Developed By Shadow infosystem (P) Limited