CLASS | Play Group, Nur,Kg,Prep | I – II | III – V | VI | VII – VIII | IX – X | XI | XII |
ADMISSION FEE | 25,000/- | 25,000/- | 25,000/- | 25,000/- | 30,000/- | 30,000/- | 40,000/- | 40,000/- |
ANNUAL FEE | 8,000/- | 8,000/- | 8,000/- | 8,000/- | 10,000/- | 10,000/- | 12,000/- | 12,000/- |
TUITION FEE | 5,400/- | 5,600/- | 5,800/- | 6,200/- | 6,500/- | 7,000/- | 8,000/- | 8,000/- |
EXAMINATION FEE | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
ID - CARD | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- |
NEWSPAPER | - | 400/- | 400/- | 400/- | 400/- | 400/- | 400/- | 400/- |
TOTAL | 40,500/- | 41,100/- | 41,300/- | 41,700/- | 49,000/- | 49,500/- | 62,500/- | 62,500/- |
8:00 AM to 2:00 PM (All Working Days)
Copyright © 2025 S G Public Sr Sec School | All rights reserved. Developed By Shadow infosystem (P) Limited